Home // Product // Cultivator // Extra Heavy Duty Spring Loaded Cultivator

Heavy Duty Compact Model Disc Harrow

Features
- Unique design of spring helps to absorbing shock which helps other tines to work a the correct Depth.
- Heavy duty angles give strength to spring loaded assemblies as once spring assembly fixed cannot be move or strain out of position.
- Swan Agro Heavy Duty Spring Loaded Cultivator is suitable for use in stone and root obstructed soil.
- It is used for loosening and aerating soil to a depth of nine inches.
Advantages
- Prepares seed bed fast and economically.
- Used for aerating and loosening soil to a depth of nine inches.
- Protects the humidity of soil and increases water penetration capacity.
- Designed for Toughest operations.
- Suitable for use in store and root obstructed soil
- Prepares the soil excellently for growth of crops.

Technical Specifications
| Description/Model | NSE HSLT 9 | NSE HSLT 11 | NSE HSLT 13 | NSE HSLT 13 |
|---|---|---|---|---|
| Frame (mm) | 75 × 40 | 100 × 50 | ||
| Spring (mm) | WD 10 & OD 50, 28.5 Coils | |||
| Tyne (mm) | 50 × 25 ( Forged ) | |||
| Pairs (mm) | 65 × 65 × 6 (MS Angle) | |||
| Frame Bolts | M 12 × 35 High Tensile | |||
| Tyne Bolts | M 12 × 35 High, M 18 × 65 mm High Tensile | |||
| Linkage 3 Point (mm) | 50 × 16 (Front) ,50 × 16 (Rear) | |||
| Shovel | 8 (EN-42) | |||
| Length (mm ) | 2000 | 2914 | ||
| Width ( mm ) | 850 | |||
| Height ( mm ) | 585 | |||
| Mounting Category | CAT ll | |||
| Weight ( Kgs. Approx. ) | 285 | 245 | 405 | 480 |
| Tractor Power (HP) | 40-50 | 50-55 | 60-65 | 70-75 |
