
Heavy Duty Compact Model Disc Harrow

Features
- Used in open field working for the superficial ploughing, clods breaking, preparation of soil for sowing and burial of organic substances & remains.
- Tillage Depth is 152 – 203 mm
Advantages
- It can be used in both forms i.e., mounted as well as trailed.
- High Quality Boron steel disc with 48-52 HRC hardness
- Easy to transport as it gets easily attached or mounted.

Technical Specifications
| Description/Model | NSE HSLT 9 | NSE HSLT 11 | NSE HSLT 13 | NSE HSLT 13 |
|---|---|---|---|---|
| Frame (mm) | 75 × 40 | 100 × 50 | ||
| Spring (mm) | WD 10 & OD 50, 28.5 Coils | |||
| Tyne (mm) | 50 × 25 ( Forged ) | |||
| Pairs (mm) | 65 × 65 × 6 (MS Angle) | |||
| Frame Bolts | M 12 × 35 High Tensile | |||
| Tyne Bolts | M 12 × 35 High, M 18 × 65 mm High Tensile | |||
| Linkage 3 Point (mm) | 50 × 16 (Front) ,50 × 16 (Rear) | |||
| Shovel | 8 (EN-42) | |||
| Length (mm ) | 2000 | 2914 | ||
| Width ( mm ) | 850 | |||
| Height ( mm ) | 585 | |||
| Mounting Category | CAT ll | |||
| Weight ( Kgs. Approx. ) | 285 | 245 | 405 | 480 |
| Tractor Power (HP) | 40-50 | 50-55 | 60-65 | 70-75 |
