
Mounted Offset Disc Harrow

Features
- Frame is made from heavy duty pipe
- High tensile fasteners are used
- Disc are made of Boron Steel ,well hardened and tempered.
- Ideal tillage depth - 125 to 178 mm.
- Easy mounting and attaching make Swan Agro Harrow ease in transportation.
Advantages
- Prepares soil for sowing.
- Burial of stubbles and organic residue in soil.
- Used in open fields for superficial ploughing.
- Airing of soil and eliminates weeds , shattering of clods.
- For breaking the roots of previous crop.
- Tested and used in extreme conditions.
- Working angles can be easily adjusted.

Technical Specifications
| Description/ Models | NSEODH-12 | NSEODH-14 | NSEODH-16 | NSEODH-18 | NSEODH-20 | NSEODH-22 | NSEODH-24 |
|---|---|---|---|---|---|---|---|
| Frame (mm) | 75 x 10 angle frame with 100 × 50 channel | ||||||
| Gang bolt / axle (mm) | 31 ( Solid Sq. Rod) with split gangs | ||||||
| No. of Disc | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| Type of Disc | Notched Disc in front gangs & Plain disc in rear gang | ||||||
| Disc Diameter (mm) | 500 × 4 T (22 inch) | ||||||
| Cutting width (mm approx) | 1420 | 1635 | 1852 | 2068 | 2258 | 2502 | 2718 |
| Distance between disc (mm) | 228 | ||||||
| Mounting Category | CAT - I / II (Optional) | ||||||
| Bearing Hubs | 4 | 6 | 8 | ||||
| Weight (Kgs. Approx.) | 390 | 430 | 500 | 575 | 615 | 676 | 731 |
| Tractor Power (HP) | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 |
