Home // Product // Rotary-tiller // Super Series Rotary Tiller

Swan Agro Super Series Rotary Tiller is especially designed for Hard soil, Black soil and Robust operation. This tiller is heaviest tiller among the Swan Agro Rotary Tiller range. This facility breaks hard and dense lumps of soil which saves possibility of jamming of tiller. This facility comes with heavy duty Gear Box and has more gap between main body and blades which facilitates the machine to be used in stony areas. Comes with an option of interchangeable blades from L-Type to C-Type.
Available in working width 4’, 5’, 6’, 7’, 9’, 10’, 12’ under robust/ heavy operation.

Features
- Specially designed Leakproof Aluminium Casting Gear Box.
- Designed for operation on Hard Soil/ Black Soil. Super Series is Heavy duty model among all variant of Swan Rotary Tiller series.
- High clearance between blades and frame.
- Baldes are Tempered & made of Boron Steel from Italy. Available with L-Type or C-Type Blades- Interchangeable.
- Export Quality Heavy Duty Gear Box.
- Rotary Tiller frame is made of Heavy Duty Pipe.
- Nut and Bolt is made of High Tensile Steel (10.9 Grade).
- Side Transmission is driven through Gears providing Smooth Drive & Longer Service Life.
- Save Fuel & Time.
- Available from 1.25 mrt to 2.25 mtr size for 30 H.P to 65 H.P tractors..
Advantages
- Recommended for operation on Hard Soil/ Black Soil.
- By combining disking, cultivating and planking, rotavator prepares soil quickly for sowing.
- Rotary Tiller has powerful Gear Type Transmission which is more powerful than chain type rotary tiller .
- Rotary Tiller helps in reducing tractor’s wear and tear, save fuel & time, maintain the moisture of the soil.
- Rotary tiller prepares all type of soil – Wet & Dry.
- Stubbles and residue of previous crop is chopped into pieces and thoroughly mixed in soil to form organic manure.
- Rotary Tiller is extremely helpful in Sugar Cane, cotton, Paddy and Vegetables cultivation.
- Heavy Duty PTO Shaft with Shear Bolt for overload protection.

Technical Specifications
| wdt_ID | Description/ Models | NSESU RT 125 | NSESU RT 150 | NSESU RT 175 | NSESU RT 200 | NSESU RT 225 | NSESU RT 250 | NSESU RT 275 | NSESU RT 300 | NSESU RT 325 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Overall Width (mm) | 1550 | 1800 | 2050 | 2300 | 2550 | 2800 | 3050 | 3300 | 3550 |
| 2 | Tillage Width (mm) | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 | 2750 | 3000 | 3250 |
| 3 | Tillage Depth (mm) | 150 - 180 | 150 - 180 | 150 - 180 | 150 - 180 | 150 - 180 | 150 - 180 | 150 - 180 | 150 - 180 | 150 - 180 |
| 4 | Gear Box | Single Speed/ Multi - Speed | Single Speed/ Multi - Speed | Single Speed/ Multi - Speed | Single Speed/ Multi - Speed | Single Speed/ Multi - Speed | Single Speed/ Multi - Speed | Single Speed/ Multi - Speed | Single Speed/ Multi - Speed | Single Speed/ Multi - Speed |
| 5 | Side Transmission | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive | Gear Drive |
| 6 | PTO Speed (Rpm) | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
| 7 | No. of Blades | 30 | 36 | 54 | 42/48 | 48/54 | 54/60 | 66/72 | 72/78 | 78/84 |
| 8 | Blade specifications | L type 4" | L type 4" | L type 4" | L type 4" | L type 4" | L type 4" | L type 4" | L type 4" | L type 4" |
| 9 | Weight(Kgs. Approx.) | 480 | 505 | 530 | 555 | 580 | 605 | 630 | 655 | 680 |
| 10 | Tractor Power (H.P) | 30 - 35 | 35 - 45 | 45 - 50 | 50 - 60 | 60-65 | 65-70 | 70-75 | 75-80 | 80-90 |
