
MAHARSTRA
Maharashtra, state of India, occupying a substantial portion of the Deccan plateau in the western peninsular part of the subcontinent. Its shape roughly resembles a triangle, with the 450-mile (725-km) western coastline forming the base and its interior narrowing to a blunt apex some 500 miles (800 km) to the east. Maharashtra is bounded by the Indian states of Gujarat to the northwest, Madhya Pradesh to the north, Chhattisgarh to the east, Telangana to the southeast, Karnataka to the south, and Goa to the southwest and by the union territory of Dadra and Nagar Haveli and the Arabian Sea to the west.
| wdt_ID | DISTRICT | STATE | PIN_CODE | Area allotted | EMAIL_ID | MOBILE_NO | NAME OF OWNER/CONTACT PERSON | JURISDICTION | PARTNERSHIP/ PROP | GST | TERRITORY ASSIGNED | STATUS | to NSML | to Distributor | REMARKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLAPUR | MH | 413.101 | Malshiras | shankarshinde220@gmail.com | 2.147.483.647 | MR. SHANKAR SHINDE | AKLUJ | PROPRIETORSHIP | 27DCFPS1624N126 | solapur (malshiras /sangola/pandharpur/barshi /mangalweda) /pune/satara/kholapur | Active | No | No | |
| 2 | SOLAPUR | MH | 413.003 | South Solapur/Akkalkot/Mohol/Karmala /North Solapur | amolransing@gmail.com | 2.147.483.647 | Mr. KIRAN RANSING | SOLAPUR | PARTNERSHIP | 03AAECN6137C1ZX | Active | No | No | ||
| 3 | SATARA | MH | 415.523 | Phaltan | ere.phaltan@gmail.com | 2.147.483.647 | MR.RAJESH NIMBALKAR | AKLUJ | PROPRIETORSHIP | 27ACLFS8496F1ZD | Active | No | No | ||
| 4 | SOLAPUR | MH | 413.304 | Pandharpur | cbdesai79@rediffmail.com | 2.147.483.647 | MR. DESAI | SOLAPUR | PROPRIETORSHIP | 27AAQPD7848F1ZC | Active | No | No | ||
| 5 | SOLAPUR | MH | 413.307 | Sangola | pravingaikwad1180@gmail.com | 2.147.483.647 | MR. GAIKWAD | AKLUJ | PROPRIETORSHIP | 27ARCPG0325M1ZZ | Active | No | Yes | security cheque received | |
| 6 | KOLHAPUR | MH | 416.001 | Karvir/shahuwadi/ Panhala/Radhnagari | sachinkadam99@rediffmail.com | 2.147.483.647 | MR. SACHIN KADAM | AKLUJ | PROPRIETORSHIP | 27AMNPK0264B1ZB | Active | Yes | No | Payment done to NSML | |
| 7 | SATARA | MH | 415.110 | Karad/Paran/khatav | bhairavnathagro@gmail.com | 2.147.483.647 | MR.VISHWAS YADAV | SATARA | PROPRIETORSHIP | 27AAEPY6295K1ZT | Active | No | No | security cheque received | |
| 8 | AHMEDNAGAR | MH | 414.001 | ahmednagar/ Parner/ shevgaon / Pathardi/Nevasa | Aumtractors@gmail.com | 2.147.483.647 | MR.AMOL RANSINGH | AHMEDNAGAR | PARTNERSHIP | Active | No | No | |||
| 9 | WARDHA | MH | 442.104 | Wardha | bhagwatiagroa@gmail.com | 2.147.483.647 | MR.DEEPAK TADAS | WARDHA | PROPRIETORSHIP | 27AEYPT2897L1Z4 | Active | No | No | security cheque received | |
| 10 | AMRAVATI | MH | 444.704 | Chandurbazar | sushilghulaxe@gmail.com | 2.147.483.647 | MR.SUSHIL GHULAXE | NAGPUR | PROPRIETORSHIP | 27BSIPG8383F1ZF | Active | No | No | security cheque received |
